Přejdi na obsah | Přejdi na menu | Přejdi na vyhledávání

Plan wystawy

GPS geographical coordinates

  • Main entry ............ 49°11'18.08"N; 16°35'8.26"E
  • Entry - Hall G2 ...... 49°11'25.95"N; 16°34'46.54"E
  • Entry 4th gate ......... 49°11'4.89"N; 16°34'55.61"E
  • Entry 5th gate ......... 49°11'5.57"N; 16°34'33.89"E

  • Entry 7th gate ......... 49°11'14.19"N; 16°34'19.45"E
  • Entry 8th gate ......... 49°11'19.12"N; 16°34'16.97"E
  • Entry 9th gate ......... 49°11'21.05"N; 16°34'10.86"E
  • Entry 10th gate ....... 49°11'27.99"N; 16°34'14.08"E


 

 
















 

 

Informacja o BVV

BVV Team



Znajdź moje targi

Nowości z targów

Wszystkie informacje

Tereny targowe