Exhibition Halls
| Object | Gross floor area | Internal dimensions of the hall | Height of the hall | Gallery / Floor |
|---|---|---|---|---|
| Hall A1 | 3984 sqm | 88/18/31 m | 19.2 m | 1. gallery |
| Hall A2 | 4045 sqm | 88/18/31 m | 19.2 m | 1. gallery |
| Hall B | 6791 sqm | 106/70 m | 18 m | 1. gallery |
| Hall C | 3049 sqm | 61 / 60 m | 31 m | 1., 2., 3. gallery |
| Hall E | 3912 sqm | 107/37 m | 4.5 m | 1., 2. floor |
| Hall F | 7788 sqm | 11 m | ||
| Hall G1 | 4994 sqm | 118/43 m | 10.5 m | 1. gallery |
| Hall G2 | 5112 sqm | 118/43 m | 6 m | |
| Hall H | 1438 sqm | 67 / 23 m | 9.5 m | 1. gallery |
| Pavilion Morava | 300 sqm | 37 / 21 m | 5-12 m | |
| Hall P | 15,085 sqm | 200/80 m | 11-12 m | |
| Hall V | 12,020 sqm | 127/100 m | 9-12 m | |
| Hall Z |
9017 sqm | Diameter 105 m | 38 m | 1., 2. gallery |




